AXIAL & IN-LINE FANS
Showing all 12 results
Manufactured in a ISO9001:2000 certified factory, our axial fans are highly efficient, low noise units that generate large volumes of air and provide stable pressure, specially designed to streamlined processes and maximise ventilatation. From our portable ventilators and man coolers that offer great mobility and felxibility, to our flame and fireproof axial fans that allow for the safe extraction of flamable gases, we stock a wide range of axial and in-line fans to suit any applications!

AF – AXIAL DUCT FAN
PRODUCT INFORMATION
SIZES: | Ranges from a 250mm to 800mm |
VOLUME: | Ranges from 840m3/hr to 30000m3/hr |
PRESSURE: | Between 25Pa and 345Pa |
POWER: | Between 0,08Kw and 4,0Kw |
VOLTAGE: | Available in 220V and 380V |
FEATURES: | Include front grill only. |
OPTIONAL: | Additional rear grill and swing stands available to order. |
[gallery columns="4" link="file" ids="974"]
AF – AXIAL DUCT FAN
PRODUCT INFORMATION
SIZES: | Ranges from a 250mm to 800mm |
VOLUME: | Ranges from 840m3/hr to 30000m3/hr |
PRESSURE: | Between 25Pa and 345Pa |
POWER: | Between 0,08Kw and 4,0Kw |
VOLTAGE: | Available in 220V and 380V |
FEATURES: | Include front grill only. |
OPTIONAL: | Additional rear grill and swing stands available to order. |

DW – STEEL ROOF AXIAL FANS
PRODUCT INFORMATION
SIZES: | 500mm and 600mm |
VOLUME: | Ranges from 9300m3/hr and 13000m3/hr |
PRESSURE: | Between 150Pa and 260Pa |
POWER: | Between 0,75Kw and 2,2Kw |
VOLTAGE: | Available in 220V and 380V |
FEATURES: | Includes rain cowl. |
OPTIONAL: | Any of our axial fans above can be adapted into a roof axial to order. |
[gallery columns="4" link="file" ids="894"]
DW – STEEL ROOF AXIAL FANS
PRODUCT INFORMATION
SIZES: | 500mm and 600mm |
VOLUME: | Ranges from 9300m3/hr and 13000m3/hr |
PRESSURE: | Between 150Pa and 260Pa |
POWER: | Between 0,75Kw and 2,2Kw |
VOLTAGE: | Available in 220V and 380V |
FEATURES: | Includes rain cowl. |
OPTIONAL: | Any of our axial fans above can be adapted into a roof axial to order. |

PVT – PORTABLE VENTILATOR
PRODUCT INFORMATION
SIZES: | 200m, 300mm, 400mm and 500mm |
VOLUME: | Ranges from 1300m3/hr to 12000m3/hr |
PRESSURE: | Between 200Pa and 800Pa |
POWER: | Between 130w and 2Kw |
VOLTAGE: | Available in 220V only |
FEATURES: | Portable unit, comes fitted with a foot stand and handle. Includes front and rear grills. |
OPTIONAL: | Please see ventilator ducting supplied to fit this model. |
PVT – PORTABLE VENTILATOR
PRODUCT INFORMATION
SIZES: | 200m, 300mm, 400mm and 500mm |
VOLUME: | Ranges from 1300m3/hr to 12000m3/hr |
PRESSURE: | Between 200Pa and 800Pa |
POWER: | Between 130w and 2Kw |
VOLTAGE: | Available in 220V only |
FEATURES: | Portable unit, comes fitted with a foot stand and handle. Includes front and rear grills. |
OPTIONAL: | Please see ventilator ducting supplied to fit this model. |

PVT – PVC VENTILATOR DUCTING
PRODUCT INFORMATION
SIZES: | 200mm, 300mm, 400mm and 500mm Length of 5 meters each |
FEATURES: | Spiral flexible ducting made from PVC materials. |
OPTIONAL: | Foil and galvanised ducting of any size is also available to order. |
PVT – PVC VENTILATOR DUCTING
PRODUCT INFORMATION
SIZES: | 200mm, 300mm, 400mm and 500mm Length of 5 meters each |
FEATURES: | Spiral flexible ducting made from PVC materials. |
OPTIONAL: | Foil and galvanised ducting of any size is also available to order. |

MW – MAN COOLER AXIAL FAN ON WHEELS
PRODUCT INFORMATION
SIZES: | 500mm, 600mm and 800mm |
VOLUME: | Ranges from 9300m3/hr to 30000m3/hr |
PRESSURE: | Between 195Pa and 345Pa |
POWER: | Between 0,75Kw and 4,0Kw |
VOLTAGE: | Available in 220V and 380V |
FEATURES: | Portable units, come fitted on a wheel stand, with adjustable pitch angle. Includes front and rear grills. |
[gallery columns="4" link="file" ids="895,896"]
MW – MAN COOLER AXIAL FAN ON WHEELS
PRODUCT INFORMATION
SIZES: | 500mm, 600mm and 800mm |
VOLUME: | Ranges from 9300m3/hr to 30000m3/hr |
PRESSURE: | Between 195Pa and 345Pa |
POWER: | Between 0,75Kw and 4,0Kw |
VOLTAGE: | Available in 220V and 380V |
FEATURES: | Portable units, come fitted on a wheel stand, with adjustable pitch angle. Includes front and rear grills. |

HVF – MAN COOLERS HVF DRUM FAN ON WHEELS
PRODUCT INFORMATION
SIZES: | 750mm and 1050mm |
VOLUME: | 18120m3/hr and 32400m3/hr |
PRESSURE: | Not Specified |
POWER: | Between 0,24Kw and 0,75Kw |
VOLTAGE: | Available in 220V only |
FEATURES: | Portable units, come fitted on a wheel stand, with adjustable pitch angle. Adjustable 3-2 speeds motor, fitted with a built in thermal protector. |
[gallery columns="4" link="file" ids="897,928"]
HVF – MAN COOLERS HVF DRUM FAN ON WHEELS
PRODUCT INFORMATION
SIZES: | 750mm and 1050mm |
VOLUME: | 18120m3/hr and 32400m3/hr |
PRESSURE: | Not Specified |
POWER: | Between 0,24Kw and 0,75Kw |
VOLTAGE: | Available in 220V only |
FEATURES: | Portable units, come fitted on a wheel stand, with adjustable pitch angle. Adjustable 3-2 speeds motor, fitted with a built in thermal protector. |

MF – MIXFLOW IN-LINE TUBE FAN
PRODUCT INFORMATION
SIZES: | 100mm, 150mm, 200mm, 250mm and 315mm |
VOLUME: | Ranges from 200m3/hr to 2210m3/hr |
PRESSURE: | Between 160Pa and 693Pa |
POWER: | Between 26w to 380w |
VOLTAGE: | Available in 220V only |
FEATURES: | Hard durable plastic housing and parts. |
[gallery columns="4" link="file" ids="898"]
MF – MIXFLOW IN-LINE TUBE FAN
PRODUCT INFORMATION
SIZES: | 100mm, 150mm, 200mm, 250mm and 315mm |
VOLUME: | Ranges from 200m3/hr to 2210m3/hr |
PRESSURE: | Between 160Pa and 693Pa |
POWER: | Between 26w to 380w |
VOLTAGE: | Available in 220V only |
FEATURES: | Hard durable plastic housing and parts. |

CR – CIRCULAR IN-LINE TUBE FAN
PRODUCT INFORMATION
SIZES: | 100mm, 150mm, 200mm, 250mm and 315mm |
VOLUME: | Ranges from 250m3/hr to 1650m3/hr |
PRESSURE: | Between 250Pa and 1650Pa |
POWER: | Between 60w and 230w |
VOLTAGE: | Available in 220V only |
FEATURES: | Painted steel housing and parts. |
CR – CIRCULAR IN-LINE TUBE FAN
PRODUCT INFORMATION
SIZES: | 100mm, 150mm, 200mm, 250mm and 315mm |
VOLUME: | Ranges from 250m3/hr to 1650m3/hr |
PRESSURE: | Between 250Pa and 1650Pa |
POWER: | Between 60w and 230w |
VOLTAGE: | Available in 220V only |
FEATURES: | Painted steel housing and parts. |

BT – FLAMEPROOF AXIAL DUCT FAN
PRODUCT INFORMATION
SIZES: | Ranges from a 300mm to 850mm |
VOLUME: | Ranges from 2273m3/hr to 40000m3/hr |
PRESSURE: | Between 75Pa and 508Pa |
POWER: | Between 0,12Kw to 5,5Kw |
VOLTAGE: | Available in 220V and 380V |
FEATURES: | Fitted with a Chinese certified flameproof motor, that can withstand electrical sparking and static friction in a flammable gas environment. |
OPTIONAL: | Additional front and rear grills can be fitted to order. Units fitted with SABS certified flameproof motors and anti-static blades(fully compliant with Fire Department Regulations) can be manufacture to order. |
BT – FLAMEPROOF AXIAL DUCT FAN
PRODUCT INFORMATION
SIZES: | Ranges from a 300mm to 850mm |
VOLUME: | Ranges from 2273m3/hr to 40000m3/hr |
PRESSURE: | Between 75Pa and 508Pa |
POWER: | Between 0,12Kw to 5,5Kw |
VOLTAGE: | Available in 220V and 380V |
FEATURES: | Fitted with a Chinese certified flameproof motor, that can withstand electrical sparking and static friction in a flammable gas environment. |
OPTIONAL: | Additional front and rear grills can be fitted to order. Units fitted with SABS certified flameproof motors and anti-static blades(fully compliant with Fire Department Regulations) can be manufacture to order. |

GW – HIGH TEMP. MOISTURE AXIAL FAN
PRODUCT INFORMATION
SIZES: | 300mm, 400mm and 500mm |
VOLUME: | 2600m3/hr, 5300m3/hr and 9300m3/hr |
PRESSURE: | 85Pa, 166Pa and 196Pa |
POWER: | 0,18Kw, 0,55Kw and 1,1Kw |
VOLTAGE: | Available 220V and 380V |
FEATURES: | Fitted with a front and rear grill, this fan can operate in highly humid, moist and hot conditions. |
GW – HIGH TEMP. MOISTURE AXIAL FAN
PRODUCT INFORMATION
SIZES: | 300mm, 400mm and 500mm |
VOLUME: | 2600m3/hr, 5300m3/hr and 9300m3/hr |
PRESSURE: | 85Pa, 166Pa and 196Pa |
POWER: | 0,18Kw, 0,55Kw and 1,1Kw |
VOLTAGE: | Available 220V and 380V |
FEATURES: | Fitted with a front and rear grill, this fan can operate in highly humid, moist and hot conditions. |

RPZ – HIGH POWERED FIREPROOF AXIAL FAN
PRODUCT INFORMATION
SIZES: | 400mm, 500mm, 630mm and 800mm |
VOLUME: | Ranges from 4600m3/hr to 37500m3/hr |
PRESSURE: | Between 318Pa and 508Pa |
POWER: | Between 1,5Kw and 11Kw |
VOLTAGE: | Available in 380V only |
FEATURES: | Excludes any front and rear grills. |
OPTIONAL: | Fitted with a thermostable motor, this fan can run for up to 60 minutes, withstanding temperature of up to 280°. |
RPZ – HIGH POWERED FIREPROOF AXIAL FAN
PRODUCT INFORMATION
SIZES: | 400mm, 500mm, 630mm and 800mm |
VOLUME: | Ranges from 4600m3/hr to 37500m3/hr |
PRESSURE: | Between 318Pa and 508Pa |
POWER: | Between 1,5Kw and 11Kw |
VOLTAGE: | Available in 380V only |
FEATURES: | Excludes any front and rear grills. |
OPTIONAL: | Fitted with a thermostable motor, this fan can run for up to 60 minutes, withstanding temperature of up to 280°. |

T40 – BELT DRIVEN AXIAL FAN
PRODUCT INFORMATION
SIZES: | 500mm, 600mm and 800mm |
VOLUME: | 9090m3/hr, 15700m3/hr and 37200m3/hr |
PRESSURE: | 185Pa, 267Pa and 474Pa |
POWER: | 1,5Kw, 2,2Kw and 7,5Kw |
VOLTAGE: | Available in 380V only |
FEATURES: | Beltdriven fan with the motor is mounted on the outside of the drum. |
OPTIONAL: | Additional front and rear grills can be fitted on order. |
T40 – BELT DRIVEN AXIAL FAN
PRODUCT INFORMATION
SIZES: | 500mm, 600mm and 800mm |
VOLUME: | 9090m3/hr, 15700m3/hr and 37200m3/hr |
PRESSURE: | 185Pa, 267Pa and 474Pa |
POWER: | 1,5Kw, 2,2Kw and 7,5Kw |
VOLTAGE: | Available in 380V only |
FEATURES: | Beltdriven fan with the motor is mounted on the outside of the drum. |
OPTIONAL: | Additional front and rear grills can be fitted on order. |